In addition to the department of Scientific Laser Applications, the group of Ultrafast Photonics has collaborations with the following network of scientists (accounted since March 2019, sorted by time given).

Number of publications | Time invested | Name

  • 1 publication + 1 submitted | 350h | Assoc. prof. Martin Kozak, Charles University of Prague, Czech Republic.
  • 1 chapter | 168h |, Prof. Jörn Bonse, BAM Federal Institute for Materials Research and Testing, Berlin, Germany.
  • 0 | 149h | Prof. Kazuhiro Yabana, University of Tsukuba, Japan.
  • 0 | 120h | Assoc. prof. Cristian Sanchez, Mendoza University.
  • 0 | 116h | Assoc. prof. Tzveta Apostolova
  • 1 publication | 117h | Assoc. prof. Petr Kovaricek, University of Chemical Technologies, Prague, Czech Republic.
  • 1 pending | 97h | Dr. Sergey Starinskiy, Novosibirsk State University, Russian Federation.
  • 0 | 76h | Dr. Alexandre Mermillod-Blandin, Max Born Institute, Berlin, Germany.
  • 0 | 45h | Dr. Anton Rudenko, University of Arizona, USA
  • 0 | 41h | Dr. Franco Bonafé, Max Planck for Structure and Dynamics of Matter, Germany.
  • 0 | 30h | Prof. Tomokazu Sano, Kyoto University.
  • 0 | 27h | Prof. Angela Vella, University of Rouen, France.
  • 0 | 20h | Dr. Michael Ruggenthaler, Max Planck for Structure and Dynamics of Matter, Hamburg, Germany.
  • 0 | 15h | Yelyzaveta Pulnova, ELI beamlines, Czech Republic

Collaborations within the institution

Number of publications | Time invested | Name

  • 2 | 656h, Krystof Hlinomaz (PhD student)
  • 10 | 600h, Prof. Bulgakova (head of dpt)
  • 8 | 442h, Dr. Yoann Levy (group leader)
  • 0 | 272h, Kristyna Gazdova (Master student)
  • 2 | 104h, Dr. Inam Mirza (group leader)